Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14 | 4 | 16 | Very good - Between 20-40 km | 94 | 7 | 13 | 0 | |
| 03:00 | 10 | 0 | 9 | Moderate - Between 4-10 km | 99 | 4 | 9 | 0 | |
| 06:00 | 10 | 4 | 7 | Poor - Between 1-4 km | 98 | 17 | 10 | 0 | |
| 09:00 | 13 | 7 | 9 | Moderate - Between 4-10 km | 93 | 1 | 12 | 1 | |
| 12:00 | 15 | 7 | 11 | Good - Between 10-20 km | 80 | 4 | 14 | 1 | |
| 15:00 | 15 | 7 | 13 | Good - Between 10-20 km | 80 | 5 | 14 | 1 | |
| 18:00 | 14 | 9 | 16 | Good - Between 10-20 km | 87 | 5 | 12 | 0 | |
| 21:00 | 13 | 9 | 16 | Good - Between 10-20 km | 89 | 7 | 11 | 0 |
Weather details provided by the MET Office.