Top facebook2x Top twitter2x Top instagram2x Top phone2x +44 (0)23 9258 0403 Top email2x Email us Top search2x Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 0 4 7 Moderate - Between 4-10 km 98 9 -1 0
06:00 2 2 7 Moderate - Between 4-10 km 98 16 1 0
09:00 4 4 7 Moderate - Between 4-10 km 91 2 2 1
12:00 6 7 9 Moderate - Between 4-10 km 82 1 3 1
15:00 7 7 11 Good - Between 10-20 km 74 5 5 1
18:00 7 9 18 Good - Between 10-20 km 81 5 4 0
21:00 9 16 27 Very good - Between 20-40 km 69 12 6 0
Weather details provided by the MET Office.
© 2023 Hornet Services Sailing Club powered by Sailing Club Manager