Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 7 | 4 | 11 | Moderate - Between 4-10 km | 95 | 0 | 6 | 0 | |
06:00 | 9 | 4 | 9 | Moderate - Between 4-10 km | 87 | 0 | 8 | 1 | |
09:00 | 13 | 7 | 9 | Good - Between 10-20 km | 70 | 0 | 11 | 5 | |
12:00 | 15 | 9 | 13 | Very good - Between 20-40 km | 71 | 2 | 14 | 7 | |
15:00 | 13 | 9 | 13 | Very good - Between 20-40 km | 77 | 48 | 12 | 4 | |
18:00 | 14 | 7 | 9 | Very good - Between 20-40 km | 68 | 6 | 13 | 1 | |
21:00 | 13 | 11 | 16 | Good - Between 10-20 km | 77 | 17 | 11 | 0 |
Weather details provided by the MET Office.